Patch 'Increase Screenshot Quality'¶
by Ai4rei/AN
Allows changing the JPEG quality parameter for screenshots (IncreaseScreenshotQuality)
Success clients¶
Success 2022 (5)¶
client | status |
---|---|
2022-01-05_Ragexe_1641372373 ¶ | allowed success |
2022-01-10_Ragexe_1641789537 ¶ | allowed success |
2022-01-19_Ragexe_1642129078_zero ¶ | allowed success |
2022-01-19_Ragexe_1642137645 ¶ | allowed success |
2022-02-03_Ragexe_1643105250_zero ¶ | allowed success |
Success 2021 (92)¶
Success 2020 (89)¶
Success 2019 (168)¶
Success 2018 (155)¶
Success 2017 (179)¶
Success 2016 (163)¶
Success 2015 (156)¶
Success 2014 (151)¶
Success 2013 (80)¶
client | status |
---|---|
2013-01-03aRagexe ¶ | allowed success |
2013-01-07aRagexe ¶ | allowed success |
2013-01-09aRagexe ¶ | allowed success |
2013-01-15bRagexe ¶ | allowed success |
2013-01-16aRagexe ¶ | allowed success |
2013-01-16bRagexe ¶ | allowed success |
2013-01-21aRagexe ¶ | allowed success |
2013-01-30aRagexe ¶ | allowed success |
2013-02-06aRagexe ¶ | allowed success |
2013-02-15aRagexe ¶ | allowed success |
2013-02-15bRagexe ¶ | allowed success |
2013-02-20aRagexe ¶ | allowed success |
2013-02-27aRagexe ¶ | allowed success |
2013-03-06aRagexe ¶ | allowed success |
2013-03-13aRagexe ¶ | allowed success |
2013-03-20dRagexe ¶ | allowed success |
2013-03-20eRagexe ¶ | allowed success |
2013-03-27bRagexe ¶ | allowed success |
2013-04-03aRagexe ¶ | allowed success |
2013-04-10aRagexe ¶ | allowed success |
2013-04-17aRagexe ¶ | allowed success |
2013-04-24aRagexe ¶ | allowed success |
2013-05-02aRagexe ¶ | allowed success |
2013-05-02bRagexe ¶ | allowed success |
2013-05-08bRagexe ¶ | allowed success |
2013-05-08cRagexe ¶ | allowed success |
2013-05-08dRagexe ¶ | allowed success |
2013-05-08eRagexe ¶ | allowed success |
2013-05-08fRagexe ¶ | allowed success |
2013-05-15aRagexe ¶ | allowed success |
2013-05-22aRagexe ¶ | allowed success |
2013-05-29aRagexe ¶ | allowed success |
2013-06-05aRagexe ¶ | allowed success |
2013-06-05bRagexe ¶ | allowed success |
2013-06-12aRagexe ¶ | allowed success |
2013-06-12bRagexe ¶ | allowed success |
2013-06-12cRagexe ¶ | allowed success |
2013-06-12dRagexe ¶ | allowed success |
2013-06-12eRagexe ¶ | allowed success |
2013-06-18#1aRagexe ¶ | allowed success |
2013-06-26_3cRagexe ¶ | allowed success |
2013-06-26bRagexe ¶ | allowed success |
2013-07-03aRagexe ¶ | allowed success |
2013-07-10bRagexe ¶ | allowed success |
2013-07-17cRagexe ¶ | allowed success |
2013-07-24eRagexe ¶ | allowed success |
2013-07-31cRagexe ¶ | allowed success |
2013-08-07aRagexe ¶ | allowed success |
2013-08-14aRagexe ¶ | allowed success |
2013-08-21bRagexe ¶ | allowed success |
2013-08-28bRagexe ¶ | allowed success |
2013-08-28cRagexe ¶ | allowed success |
2013-09-04aRagexe ¶ | allowed success |
2013-09-11aRagexe ¶ | allowed success |
2013-09-11bRagexe ¶ | allowed success |
2013-09-17aRagexe ¶ | allowed success |
2013-09-25aRagexe ¶ | allowed success |
2013-09-25bRagexe ¶ | allowed success |
2013-09-25cRagexe ¶ | allowed success |
2013-10-02aRagexe ¶ | allowed success |
2013-10-08aRagexe ¶ | allowed success |
2013-10-16aRagexe ¶ | allowed success |
2013-10-16bRagexe ¶ | allowed success |
2013-10-23aRagexe ¶ | allowed success |
2013-10-30aRagexe ¶ | allowed success |
2013-11-06aRagexe ¶ | allowed success |
2013-11-07aRagexe ¶ | allowed success |
2013-11-07bRagexe ¶ | allowed success |
2013-11-07cRagexe ¶ | allowed success |
2013-11-08aRagexe ¶ | allowed success |
2013-11-13bRagexe ¶ | allowed success |
2013-11-20dRagexe ¶ | allowed success |
2013-11-27bRagexe ¶ | allowed success |
2013-12-04eRagexe ¶ | allowed success |
2013-12-11cRagexe ¶ | allowed success |
2013-12-11dRagexe ¶ | allowed success |
2013-12-18bRagexe ¶ | allowed success |
2013-12-23bRagexe ¶ | allowed success |
2013-12-23cRagexe ¶ | allowed success |
2013-12-30aRagexe ¶ | allowed success |
Success 2012 (174)¶
Success 2011 (191)¶
Success 2010 (181)¶
Failed clients¶
Failed 2014 (5)¶
client | status | error |
---|---|---|
2014-01-08bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2014-01-08cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2014-01-15cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2014-01-15dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2014-01-15eRagexeRE ¶ | allowed failed | Failed in Step 1 |
Failed 2013 (75)¶
client | status | error |
---|---|---|
2013-01-03aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-09aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-15aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-16aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-21aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-30aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-15aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-20bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-27aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-06bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-13aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-13bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-13cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-20bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-20cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-27bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-03aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-10aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-17aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-24aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-02aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-08bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-15aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-22aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-29aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-05cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-12bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-18#1aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-26_3bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-26aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-03bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-17cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-17dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-17eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-24eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-24fRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-31cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-07aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-14aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-21dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-28bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-28cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-04bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-11aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-11bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-17aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-25aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-25bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-02aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-08bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-16aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-16bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-23aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-30aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-13aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-20eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-27aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-27bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-04dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-04eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-11cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-11eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-18aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-23aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-23bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-23xRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-30aRagexeRE ¶ | allowed failed | Failed in Step 1 |
Failed 2012 (6)¶
client | status | error |
---|---|---|
2012-12-12aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2012-12-12bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2012-12-12cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2012-12-18aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2012-12-18bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2012-12-27aRagexeRE ¶ | allowed failed | Failed in Step 1 |
All clients¶
All 2022¶
client | status | error |
---|---|---|
2022-01-05_Ragexe_1641372373 ¶ | allowed success | |
2022-01-10_Ragexe_1641789537 ¶ | allowed success | |
2022-01-19_Ragexe_1642129078_zero ¶ | allowed success | |
2022-01-19_Ragexe_1642137645 ¶ | allowed success | |
2022-02-03_Ragexe_1643105250_zero ¶ | allowed success |
All 2021¶
All 2020¶
All 2019¶
All 2018¶
All 2017¶
All 2016¶
All 2015¶
All 2014¶
All 2013¶
client | status | error |
---|---|---|
2013-01-03aRagexe ¶ | allowed success | |
2013-01-03aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-07aRagexe ¶ | allowed success | |
2013-01-09aRagexe ¶ | allowed success | |
2013-01-09aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-15aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-15bRagexe ¶ | allowed success | |
2013-01-16aRagexe ¶ | allowed success | |
2013-01-16aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-16bRagexe ¶ | allowed success | |
2013-01-21aRagexe ¶ | allowed success | |
2013-01-21aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-01-30aRagexe ¶ | allowed success | |
2013-01-30aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-06aRagexe ¶ | allowed success | |
2013-02-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-15aRagexe ¶ | allowed success | |
2013-02-15aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-15bRagexe ¶ | allowed success | |
2013-02-20aRagexe ¶ | allowed success | |
2013-02-20bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-02-27aRagexe ¶ | allowed success | |
2013-02-27aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-06aRagexe ¶ | allowed success | |
2013-03-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-06bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-13aRagexe ¶ | allowed success | |
2013-03-13aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-13bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-13cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-20bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-20cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-03-20dRagexe ¶ | allowed success | |
2013-03-20eRagexe ¶ | allowed success | |
2013-03-27bRagexe ¶ | allowed success | |
2013-03-27bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-03aRagexe ¶ | allowed success | |
2013-04-03aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-10aRagexe ¶ | allowed success | |
2013-04-10aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-17aRagexe ¶ | allowed success | |
2013-04-17aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-04-24aRagexe ¶ | allowed success | |
2013-04-24aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-02aRagexe ¶ | allowed success | |
2013-05-02aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-02bRagexe ¶ | allowed success | |
2013-05-08bRagexe ¶ | allowed success | |
2013-05-08bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-08cRagexe ¶ | allowed success | |
2013-05-08dRagexe ¶ | allowed success | |
2013-05-08eRagexe ¶ | allowed success | |
2013-05-08fRagexe ¶ | allowed success | |
2013-05-15aRagexe ¶ | allowed success | |
2013-05-15aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-22aRagexe ¶ | allowed success | |
2013-05-22aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-05-29aRagexe ¶ | allowed success | |
2013-05-29aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-05aRagexe ¶ | allowed success | |
2013-06-05bRagexe ¶ | allowed success | |
2013-06-05cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-12aRagexe ¶ | allowed success | |
2013-06-12bRagexe ¶ | allowed success | |
2013-06-12bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-12cRagexe ¶ | allowed success | |
2013-06-12dRagexe ¶ | allowed success | |
2013-06-12eRagexe ¶ | allowed success | |
2013-06-18#1aRagexe ¶ | allowed success | |
2013-06-18#1aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-26_3bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-26_3cRagexe ¶ | allowed success | |
2013-06-26aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-06-26bRagexe ¶ | allowed success | |
2013-07-03aRagexe ¶ | allowed success | |
2013-07-03bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10bRagexe ¶ | allowed success | |
2013-07-10bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-10eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-17cRagexe ¶ | allowed success | |
2013-07-17cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-17dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-17eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-24eRagexe ¶ | allowed success | |
2013-07-24eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-24fRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-07-31cRagexe ¶ | allowed success | |
2013-07-31cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-07aRagexe ¶ | allowed success | |
2013-08-07aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-14aRagexe ¶ | allowed success | |
2013-08-14aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-21bRagexe ¶ | allowed success | |
2013-08-21dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-28bRagexe ¶ | allowed success | |
2013-08-28bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-08-28cRagexe ¶ | allowed success | |
2013-08-28cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-04aRagexe ¶ | allowed success | |
2013-09-04bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-11aRagexe ¶ | allowed success | |
2013-09-11aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-11bRagexe ¶ | allowed success | |
2013-09-11bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-17aRagexe ¶ | allowed success | |
2013-09-17aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-25aRagexe ¶ | allowed success | |
2013-09-25aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-25bRagexe ¶ | allowed success | |
2013-09-25bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-09-25cRagexe ¶ | allowed success | |
2013-10-02aRagexe ¶ | allowed success | |
2013-10-02aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-08aRagexe ¶ | allowed success | |
2013-10-08bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-16aRagexe ¶ | allowed success | |
2013-10-16aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-16bRagexe ¶ | allowed success | |
2013-10-16bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-23aRagexe ¶ | allowed success | |
2013-10-23aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-10-30aRagexe ¶ | allowed success | |
2013-10-30aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-06aRagexe ¶ | allowed success | |
2013-11-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-07aRagexe ¶ | allowed success | |
2013-11-07bRagexe ¶ | allowed success | |
2013-11-07cRagexe ¶ | allowed success | |
2013-11-08aRagexe ¶ | allowed success | |
2013-11-13aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-13bRagexe ¶ | allowed success | |
2013-11-20dRagexe ¶ | allowed success | |
2013-11-20eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-27aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-11-27bRagexe ¶ | allowed success | |
2013-11-27bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-04dRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-04eRagexe ¶ | allowed success | |
2013-12-04eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-11cRagexe ¶ | allowed success | |
2013-12-11cRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-11dRagexe ¶ | allowed success | |
2013-12-11eRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-18aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-18bRagexe ¶ | allowed success | |
2013-12-23aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-23bRagexe ¶ | allowed success | |
2013-12-23bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-23cRagexe ¶ | allowed success | |
2013-12-23xRagexeRE ¶ | allowed failed | Failed in Step 1 |
2013-12-30aRagexe ¶ | allowed success | |
2013-12-30aRagexeRE ¶ | allowed failed | Failed in Step 1 |