Patch 'Only First Login Background'¶
by Shinryo
Displays always the first login background (OnlyFirstLoginBackground)
Success clients¶
Success 2022 (13)¶
client | status |
---|---|
2022-01-19_Ragexe_1642129078_zero ¶ | allowed success |
2022-02-03_Ragexe_1643105250_zero ¶ | allowed success |
2022-03-16_Ragexe_1646956311_zero ¶ | allowed success |
2022-04-20_Ragexe_1649992489_zero ¶ | allowed success |
2022-05-04_Ragexe_1651557764_zero ¶ | allowed success |
2022-05-04_Ragexe_1651567771_zero ¶ | allowed success |
2022-05-18_Ragexe_1652667686_zero ¶ | allowed success |
2022-05-18_Ragexe_1652861966_zero ¶ | allowed success |
2022-06-02_Ragexe_1653613311_zero ¶ | allowed success |
2022-06-02_Ragexe_1653617255_zero ¶ | allowed success |
2022-06-15_Ragexe_1654817161_zero ¶ | allowed success |
2022-08-17_Ragexe_1660271857_zero ¶ | allowed success |
2022-10-05_Ragexe_1664450765_zero ¶ | allowed success |
Success 2021 (44)¶
Success 2020 (51)¶
Success 2019 (168)¶
Success 2018 (155)¶
Success 2017 (179)¶
Success 2016 (163)¶
Success 2015 (156)¶
Success 2014 (156)¶
Success 2013 (155)¶
Success 2012 (180)¶
Success 2011 (191)¶
Success 2010 (181)¶
Failed clients¶
Failed 2023 (24)¶
client | status | error |
---|---|---|
2023-01-05_Ragexe_1672210253 ¶ | allowed failed | Failed in Step 1 |
2023-01-05_Ragexe_1672214022_zero ¶ | allowed failed | Failed in Step 1 |
2023-01-05_Ragexe_1672652939_zero ¶ | allowed failed | Failed in Step 1 |
2023-01-18_Ragexe_1673580284 ¶ | allowed failed | Failed in Step 1 |
2023-01-18_Ragexe_1673950852_zero ¶ | allowed failed | Failed in Step 1 |
2023-02-02_Ragexe_1674808220 ¶ | allowed failed | Failed in Step 1 |
2023-02-15_Ragexe_1675999813_zero ¶ | allowed failed | Failed in Step 1 |
2023-02-15_Ragexe_1676016667 ¶ | allowed failed | Failed in Step 1 |
2023-03-02_Ragexe_1677047474 ¶ | allowed failed | Failed in Step 1 |
2023-03-02_Ragexe_1677210455 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678433201 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678682142 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678683149 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678688181 ¶ | allowed failed | Failed in Step 1 |
2023-03-27_Ragexe_1679887314 ¶ | allowed failed | Failed in Step 1 |
2023-03-29_Ragexe_1679982684_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-05_Ragexe_1680152101 ¶ | allowed failed | Failed in Step 1 |
2023-04-05_Ragexe_1680170771_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-05_Ragexe_1680249877_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-19_Ragexe_1681370992 ¶ | allowed failed | Failed in Step 1 |
2023-04-19_Ragexe_1681373760 ¶ | allowed failed | Failed in Step 1 |
2023-04-19_Ragexe_1681377101_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-20_Ragexe_1681954893 ¶ | allowed failed | Failed in Step 1 |
2023-04-20_Ragexe_1681955471_zero ¶ | allowed failed | Failed in Step 1 |
Failed 2022 (59)¶
client | status | error |
---|---|---|
2022-01-05_Ragexe_1641372373 ¶ | allowed failed | Failed in Step 1 |
2022-01-10_Ragexe_1641789537 ¶ | allowed failed | Failed in Step 1 |
2022-01-19_Ragexe_1642137645 ¶ | allowed failed | Failed in Step 1 |
2022-02-16_Ragexe_1644545820 ¶ | allowed failed | Failed in Step 1 |
2022-02-16_Ragexe_1644896396 ¶ | allowed failed | Failed in Step 1 |
2022-03-02_Ragexe_1645764335 ¶ | allowed failed | Failed in Step 1 |
2022-03-16_Ragexe_1646970034 ¶ | allowed failed | Failed in Step 1 |
2022-03-16_Ragexe_1647229890 ¶ | allowed failed | Failed in Step 1 |
2022-03-30_Ragexe_1648110506 ¶ | allowed failed | Failed in Step 1 |
2022-03-30_Ragexe_1648440293 ¶ | allowed failed | Failed in Step 1 |
2022-04-01aRagexe ¶ | allowed failed | Failed in Step 1 |
2022-04-06_Ragexe_1648707856 ¶ | allowed failed | Failed in Step 1 |
2022-04-06_Ragexe_1648716950 ¶ | allowed failed | Failed in Step 1 |
2022-04-20_Ragexe_1649984205 ¶ | allowed failed | Failed in Step 1 |
2022-04-20_Ragexe_1650331864 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651138297 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651471440 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651551928 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651630914 ¶ | allowed failed | Failed in Step 1 |
2022-05-18_Ragexe_1652663707 ¶ | allowed failed | Failed in Step 1 |
2022-05-18_Ragexe_1652861729 ¶ | allowed failed | Failed in Step 1 |
2022-06-02_Ragexe_1653639546 ¶ | allowed failed | Failed in Step 1 |
2022-06-02_Ragexe_1653986333 ¶ | allowed failed | Failed in Step 1 |
2022-06-15_Ragexe_1654828623 ¶ | allowed failed | Failed in Step 1 |
2022-06-29_Ragexe_1656036146 ¶ | allowed failed | Failed in Step 1 |
2022-07-06_Ragexe_1656640440 ¶ | allowed failed | Failed in Step 1 |
2022-07-20_Ragexe_1657849383 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1658381486 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1659002169 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1659325756 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1659433465 ¶ | allowed failed | Failed in Step 1 |
2022-08-17_Ragexe_1660121997 ¶ | allowed failed | Failed in Step 1 |
2022-08-17_Ragexe_1660189374 ¶ | allowed failed | Failed in Step 1 |
2022-08-31_Ragexe_1661485389 ¶ | allowed failed | Failed in Step 1 |
2022-08-31_Ragexe_1661744792 ¶ | allowed failed | Failed in Step 1 |
2022-09-21_Ragexe_1663295034 ¶ | allowed failed | Failed in Step 1 |
2022-09-28_Ragexe_1663831766 ¶ | allowed failed | Failed in Step 1 |
2022-09-28_Ragexe_1664245385 ¶ | allowed failed | Failed in Step 1 |
2022-10-05_Ragexe_1664502102 ¶ | allowed failed | Failed in Step 1 |
2022-10-19_Ragexe_1665717641 ¶ | allowed failed | Failed in Step 1 |
2022-10-19_Ragexe_1666161021 ¶ | allowed failed | Failed in Step 1 |
2022-10-19_Ragexe_1666162215 ¶ | allowed failed | Failed in Step 1 |
2022-10-24_Ragexe_1666317162_zero ¶ | allowed failed | Failed in Step 1 |
2022-10-31_Ragexe_1667188555 ¶ | allowed failed | Failed in Step 1 |
2022-11-02_Ragexe_1667213738 ¶ | allowed failed | Failed in Step 1 |
2022-11-02_Ragexe_1667349196_zero ¶ | allowed failed | Failed in Step 1 |
2022-11-16_Ragexe_1668134407 ¶ | allowed failed | Failed in Step 1 |
2022-11-16_Ragexe_1668558245_zero ¶ | allowed failed | Failed in Step 1 |
2022-11-16_Ragexe_1668593531 ¶ | allowed failed | Failed in Step 1 |
2022-11-30_Ragexe_1669347847 ¶ | allowed failed | Failed in Step 1 |
2022-11-30_Ragexe_1669806770 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1669859551_zero ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1669953588 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1669968827 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1670217513 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1670219086 ¶ | allowed failed | Failed in Step 1 |
2022-12-21_Ragexe_1671161857 ¶ | allowed failed | Failed in Step 1 |
2022-12-21_Ragexe_1671507806 ¶ | allowed failed | Failed in Step 1 |
2022-12-21_Ragexe_1671524398 ¶ | allowed failed | Failed in Step 1 |
Failed 2021 (52)¶
client | status | error |
---|---|---|
2021-01-06_Ragexe_1609309495_zero ¶ | allowed failed | Failed in Step 1 |
2021-01-07aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2021-02-03_Ragexe_1611289664 ¶ | allowed failed | Failed in Step 1 |
2021-02-03_Ragexe_1612157471 ¶ | allowed failed | Failed in Step 1 |
2021-02-17_Ragexe_1613360741 ¶ | allowed failed | Failed in Step 1 |
2021-03-03_Ragexe_1614232840 ¶ | allowed failed | Failed in Step 1 |
2021-03-03_Ragexe_1614323446 ¶ | allowed failed | Failed in Step 1 |
2021-03-17_Ragexe_1615446017 ¶ | allowed failed | Failed in Step 1 |
2021-03-31_Ragexe_1616973953 ¶ | allowed failed | Failed in Step 1 |
2021-03-31_Ragexe_1616982771 ¶ | allowed failed | Failed in Step 1 |
2021-04-07_Ragexe_1617254675 ¶ | allowed failed | Failed in Step 1 |
2021-04-07_Ragexe_1617258828 ¶ | allowed failed | Failed in Step 1 |
2021-05-04_Ragexe_1619666128 ¶ | allowed failed | Failed in Step 1 |
2021-05-18_Ragexe_1620794540 ¶ | allowed failed | Failed in Step 1 |
2021-05-18_Ragexe_1620800154 ¶ | allowed failed | Failed in Step 1 |
2021-06-02_Ragexe_1622181930 ¶ | allowed failed | Failed in Step 1 |
2021-06-16_Ragexe_1623309468 ¶ | allowed failed | Failed in Step 1 |
2021-06-30_Ragexe_1624007702 ¶ | allowed failed | Failed in Step 1 |
2021-06-30_Ragexe_1625124654 ¶ | allowed failed | Failed in Step 1 |
2021-06-30_Ragexe_1625564223 ¶ | allowed failed | Failed in Step 1 |
2021-07-21_Ragexe_1626409768 ¶ | allowed failed | Failed in Step 1 |
2021-08-04_Ragexe_1627620157 ¶ | allowed failed | Failed in Step 1 |
2021-08-18_Ragexe_1628745477 ¶ | allowed failed | Failed in Step 1 |
2021-09-01_Ragexe_1630029097 ¶ | allowed failed | Failed in Step 1 |
2021-09-01_Ragexe_1630309867 ¶ | allowed failed | Failed in Step 1 |
2021-09-15_Ragexe_1631495724 ¶ | allowed failed | Failed in Step 1 |
2021-09-15_Ragexe_1631603235 ¶ | allowed failed | Failed in Step 1 |
2021-09-29_Ragexe_1632459236 ¶ | allowed failed | Failed in Step 1 |
2021-10-20_Ragexe_1634267486 ¶ | allowed failed | Failed in Step 1 |
2021-10-20_Ragexe_1634520921 ¶ | allowed failed | Failed in Step 1 |
2021-10-20_Ragexe_1634626294 ¶ | allowed failed | Failed in Step 1 |
2021-10-28_RagexeRE ¶ | allowed failed | Failed in Step 1 |
2021-11-03_Ragexe_1635415878 ¶ | allowed failed | Failed in Step 1 |
2021-11-03_Ragexe_1635475013 ¶ | allowed failed | Failed in Step 1 |
2021-11-03_Ragexe_1635668972 ¶ | allowed failed | Failed in Step 1 |
2021-11-03_Ragexe_1635737028 ¶ | allowed failed | Failed in Step 1 |
2021-11-03_Ragexe_1635824489 ¶ | allowed failed | Failed in Step 1 |
2021-11-03_Ragexe_1635841038 ¶ | allowed failed | Failed in Step 1 |
2021-11-03_Ragexe_1635926200 ¶ | allowed failed | Failed in Step 1 |
2021-11-05_Ragexe_1636078531 ¶ | allowed failed | Failed in Step 1 |
2021-11-05_Ragexe_1636095152 ¶ | allowed failed | Failed in Step 1 |
2021-11-10_Ragexe_1636525031 ¶ | allowed failed | Failed in Step 1 |
2021-11-17_Ragexe_1636621550 ¶ | allowed failed | Failed in Step 1 |
2021-11-17_Ragexe_1637039759 ¶ | allowed failed | Failed in Step 1 |
2021-11-17_Ragexe_1637052357 ¶ | allowed failed | Failed in Step 1 |
2021-11-18_Ragexe_1637202460 ¶ | allowed failed | Failed in Step 1 |
2021-12-01_Ragexe_1638153575 ¶ | allowed failed | Failed in Step 1 |
2021-12-01_Ragexe_1638170199 ¶ | allowed failed | Failed in Step 1 |
2021-12-01_Ragexe_1638249576 ¶ | allowed failed | Failed in Step 1 |
2021-12-15_Ragexe_1639122152 ¶ | allowed failed | Failed in Step 1 |
2021-12-17_Ragexe_1639706300 ¶ | allowed failed | Failed in Step 1 |
2021-12-29_Ragexe_1640247184 ¶ | allowed failed | Failed in Step 1 |
Failed 2020 (38)¶
client | status | error |
---|---|---|
2020-06-03aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-06-17aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-01bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-01cRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-15bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-23_sakaRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-23_sakbRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-24aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-29aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-29cRagexe ¶ | allowed failed | Failed in Step 1 |
2020-08-05aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-05bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-08-05cRagexe ¶ | allowed failed | Failed in Step 1 |
2020-08-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-12aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-19aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-19dRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-02aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-09-02bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-02bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-09-16gRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-16hRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-16iRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-23aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-24aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-10-07aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-10-21aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-11-04aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-11-18bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-12-01aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-12-02_Ragexe_1606718761 ¶ | allowed failed | Failed in Step 1 |
2020-12-02_Ragexe_1606797618 ¶ | allowed failed | Failed in Step 1 |
2020-12-11_Ragexe_1607663043 ¶ | allowed failed | Failed in Step 1 |
2020-12-23_Ragexe_1608270870 ¶ | allowed failed | Failed in Step 1 |
2020-12-23_Ragexe_1608535098 ¶ | allowed failed | Failed in Step 1 |
2020-12-24_Ragexe_1608790358 ¶ | allowed failed | Failed in Step 1 |
2020-12-28_Ragexe_1609131300 ¶ | allowed failed | Failed in Step 1 |
2020-12-28_Ragexe_1609136749 ¶ | allowed failed | Failed in Step 1 |
All clients¶
All 2023¶
client | status | error |
---|---|---|
2023-01-05_Ragexe_1672210253 ¶ | allowed failed | Failed in Step 1 |
2023-01-05_Ragexe_1672214022_zero ¶ | allowed failed | Failed in Step 1 |
2023-01-05_Ragexe_1672652939_zero ¶ | allowed failed | Failed in Step 1 |
2023-01-18_Ragexe_1673580284 ¶ | allowed failed | Failed in Step 1 |
2023-01-18_Ragexe_1673950852_zero ¶ | allowed failed | Failed in Step 1 |
2023-02-02_Ragexe_1674808220 ¶ | allowed failed | Failed in Step 1 |
2023-02-15_Ragexe_1675999813_zero ¶ | allowed failed | Failed in Step 1 |
2023-02-15_Ragexe_1676016667 ¶ | allowed failed | Failed in Step 1 |
2023-03-02_Ragexe_1677047474 ¶ | allowed failed | Failed in Step 1 |
2023-03-02_Ragexe_1677210455 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678433201 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678682142 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678683149 ¶ | allowed failed | Failed in Step 1 |
2023-03-15_Ragexe_1678688181 ¶ | allowed failed | Failed in Step 1 |
2023-03-27_Ragexe_1679887314 ¶ | allowed failed | Failed in Step 1 |
2023-03-29_Ragexe_1679982684_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-05_Ragexe_1680152101 ¶ | allowed failed | Failed in Step 1 |
2023-04-05_Ragexe_1680170771_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-05_Ragexe_1680249877_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-19_Ragexe_1681370992 ¶ | allowed failed | Failed in Step 1 |
2023-04-19_Ragexe_1681373760 ¶ | allowed failed | Failed in Step 1 |
2023-04-19_Ragexe_1681377101_zero ¶ | allowed failed | Failed in Step 1 |
2023-04-20_Ragexe_1681954893 ¶ | allowed failed | Failed in Step 1 |
2023-04-20_Ragexe_1681955471_zero ¶ | allowed failed | Failed in Step 1 |
All 2022¶
client | status | error |
---|---|---|
2022-01-05_Ragexe_1641372373 ¶ | allowed failed | Failed in Step 1 |
2022-01-10_Ragexe_1641789537 ¶ | allowed failed | Failed in Step 1 |
2022-01-19_Ragexe_1642129078_zero ¶ | allowed success | |
2022-01-19_Ragexe_1642137645 ¶ | allowed failed | Failed in Step 1 |
2022-02-03_Ragexe_1643105250_zero ¶ | allowed success | |
2022-02-16_Ragexe_1644545820 ¶ | allowed failed | Failed in Step 1 |
2022-02-16_Ragexe_1644896396 ¶ | allowed failed | Failed in Step 1 |
2022-03-02_Ragexe_1645764335 ¶ | allowed failed | Failed in Step 1 |
2022-03-16_Ragexe_1646956311_zero ¶ | allowed success | |
2022-03-16_Ragexe_1646970034 ¶ | allowed failed | Failed in Step 1 |
2022-03-16_Ragexe_1647229890 ¶ | allowed failed | Failed in Step 1 |
2022-03-30_Ragexe_1648110506 ¶ | allowed failed | Failed in Step 1 |
2022-03-30_Ragexe_1648440293 ¶ | allowed failed | Failed in Step 1 |
2022-04-01aRagexe ¶ | allowed failed | Failed in Step 1 |
2022-04-06_Ragexe_1648707856 ¶ | allowed failed | Failed in Step 1 |
2022-04-06_Ragexe_1648716950 ¶ | allowed failed | Failed in Step 1 |
2022-04-20_Ragexe_1649984205 ¶ | allowed failed | Failed in Step 1 |
2022-04-20_Ragexe_1649992489_zero ¶ | allowed success | |
2022-04-20_Ragexe_1650331864 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651138297 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651471440 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651551928 ¶ | allowed failed | Failed in Step 1 |
2022-05-04_Ragexe_1651557764_zero ¶ | allowed success | |
2022-05-04_Ragexe_1651567771_zero ¶ | allowed success | |
2022-05-04_Ragexe_1651630914 ¶ | allowed failed | Failed in Step 1 |
2022-05-18_Ragexe_1652663707 ¶ | allowed failed | Failed in Step 1 |
2022-05-18_Ragexe_1652667686_zero ¶ | allowed success | |
2022-05-18_Ragexe_1652861729 ¶ | allowed failed | Failed in Step 1 |
2022-05-18_Ragexe_1652861966_zero ¶ | allowed success | |
2022-06-02_Ragexe_1653613311_zero ¶ | allowed success | |
2022-06-02_Ragexe_1653617255_zero ¶ | allowed success | |
2022-06-02_Ragexe_1653639546 ¶ | allowed failed | Failed in Step 1 |
2022-06-02_Ragexe_1653986333 ¶ | allowed failed | Failed in Step 1 |
2022-06-15_Ragexe_1654817161_zero ¶ | allowed success | |
2022-06-15_Ragexe_1654828623 ¶ | allowed failed | Failed in Step 1 |
2022-06-29_Ragexe_1656036146 ¶ | allowed failed | Failed in Step 1 |
2022-07-06_Ragexe_1656640440 ¶ | allowed failed | Failed in Step 1 |
2022-07-20_Ragexe_1657849383 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1658381486 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1659002169 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1659325756 ¶ | allowed failed | Failed in Step 1 |
2022-08-03_Ragexe_1659433465 ¶ | allowed failed | Failed in Step 1 |
2022-08-17_Ragexe_1660121997 ¶ | allowed failed | Failed in Step 1 |
2022-08-17_Ragexe_1660189374 ¶ | allowed failed | Failed in Step 1 |
2022-08-17_Ragexe_1660271857_zero ¶ | allowed success | |
2022-08-31_Ragexe_1661485389 ¶ | allowed failed | Failed in Step 1 |
2022-08-31_Ragexe_1661744792 ¶ | allowed failed | Failed in Step 1 |
2022-09-21_Ragexe_1663295034 ¶ | allowed failed | Failed in Step 1 |
2022-09-28_Ragexe_1663831766 ¶ | allowed failed | Failed in Step 1 |
2022-09-28_Ragexe_1664245385 ¶ | allowed failed | Failed in Step 1 |
2022-10-05_Ragexe_1664450765_zero ¶ | allowed success | |
2022-10-05_Ragexe_1664502102 ¶ | allowed failed | Failed in Step 1 |
2022-10-19_Ragexe_1665717641 ¶ | allowed failed | Failed in Step 1 |
2022-10-19_Ragexe_1666161021 ¶ | allowed failed | Failed in Step 1 |
2022-10-19_Ragexe_1666162215 ¶ | allowed failed | Failed in Step 1 |
2022-10-24_Ragexe_1666317162_zero ¶ | allowed failed | Failed in Step 1 |
2022-10-31_Ragexe_1667188555 ¶ | allowed failed | Failed in Step 1 |
2022-11-02_Ragexe_1667213738 ¶ | allowed failed | Failed in Step 1 |
2022-11-02_Ragexe_1667349196_zero ¶ | allowed failed | Failed in Step 1 |
2022-11-16_Ragexe_1668134407 ¶ | allowed failed | Failed in Step 1 |
2022-11-16_Ragexe_1668558245_zero ¶ | allowed failed | Failed in Step 1 |
2022-11-16_Ragexe_1668593531 ¶ | allowed failed | Failed in Step 1 |
2022-11-30_Ragexe_1669347847 ¶ | allowed failed | Failed in Step 1 |
2022-11-30_Ragexe_1669806770 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1669859551_zero ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1669953588 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1669968827 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1670217513 ¶ | allowed failed | Failed in Step 1 |
2022-12-07_Ragexe_1670219086 ¶ | allowed failed | Failed in Step 1 |
2022-12-21_Ragexe_1671161857 ¶ | allowed failed | Failed in Step 1 |
2022-12-21_Ragexe_1671507806 ¶ | allowed failed | Failed in Step 1 |
2022-12-21_Ragexe_1671524398 ¶ | allowed failed | Failed in Step 1 |
All 2021¶
All 2020¶
client | status | error |
---|---|---|
2020-01-08aRagexe ¶ | allowed success | |
2020-01-08bRagexeRE ¶ | allowed success | |
2020-01-15_2aRagexe_zero ¶ | allowed success | |
2020-01-15aRagexe_zero ¶ | allowed success | |
2020-01-22cRagexe ¶ | allowed success | |
2020-01-22cRagexeRE ¶ | allowed success | |
2020-01-29_2aRagexe_zero ¶ | allowed success | |
2020-01-29aRagexe_zero ¶ | allowed success | |
2020-01-29bRagexe ¶ | allowed success | |
2020-01-30aRagexe ¶ | allowed success | |
2020-02-05aRagexe ¶ | allowed success | |
2020-02-05aRagexeRE ¶ | allowed success | |
2020-02-06aRagexe ¶ | allowed success | |
2020-02-12aRagexe ¶ | allowed success | |
2020-02-12aRagexeRE ¶ | allowed success | |
2020-02-12aRagexe_zero ¶ | allowed success | |
2020-02-19dRagexe ¶ | allowed success | |
2020-02-19eRagexeRE ¶ | allowed success | |
2020-02-26aRagexe_zero ¶ | allowed success | |
2020-02-26bRagexe_zero ¶ | allowed success | |
2020-03-04aRagexe ¶ | allowed success | |
2020-03-04aRagexeRE ¶ | allowed success | |
2020-03-04aRagexe_zero ¶ | allowed success | |
2020-03-18_2aRagexe_zero ¶ | allowed success | |
2020-03-18bRagexe ¶ | allowed success | |
2020-04-01_2aRagexe_zero ¶ | allowed success | |
2020-04-01bRagexe ¶ | allowed success | |
2020-04-14_6aRagexe ¶ | allowed success | |
2020-04-14bRagexe_zero ¶ | allowed success | |
2020-04-14eRagexe ¶ | allowed success | |
2020-05-06aRagexe ¶ | allowed success | |
2020-05-06aRagexe_zero ¶ | allowed success | |
2020-05-20_5aRagexe_zero ¶ | allowed success | |
2020-05-20bRagexe ¶ | allowed success | |
2020-06-03_2aRagexe_zero ¶ | allowed success | |
2020-06-03aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-06-17aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-06-17aRagexe_zero ¶ | allowed success | |
2020-07-01_2aRagexe_zero ¶ | allowed success | |
2020-07-01aRagexe_zero ¶ | allowed success | |
2020-07-01bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-01cRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-09_sakaRagexeRE ¶ | allowed success | |
2020-07-15bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-23_sakaRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-23_sakbRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-24aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-29aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-07-29cRagexe ¶ | allowed failed | Failed in Step 1 |
2020-07-29cRagexe_zero ¶ | allowed success | |
2020-08-05aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-05bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-08-05bRagexe_zero ¶ | allowed success | |
2020-08-05cRagexe ¶ | allowed failed | Failed in Step 1 |
2020-08-05cRagexe_zero ¶ | allowed success | |
2020-08-06aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-12aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-19aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-08-19dRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-02aRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-09-02aRagexe_zero ¶ | allowed success | |
2020-09-02bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-02bRagexeRE ¶ | allowed failed | Failed in Step 1 |
2020-09-16gRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-16hRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-16iRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-23aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-09-24aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-10-07aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-10-21aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-10-21aRagexe_zero ¶ | allowed success | |
2020-11-04aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-11-18aRagexe_zero ¶ | allowed success | |
2020-11-18bRagexe ¶ | allowed failed | Failed in Step 1 |
2020-12-01aRagexe ¶ | allowed failed | Failed in Step 1 |
2020-12-01aRagexe_zero ¶ | allowed success | |
2020-12-02_Ragexe_1606718761 ¶ | allowed failed | Failed in Step 1 |
2020-12-02_Ragexe_1606797618 ¶ | allowed failed | Failed in Step 1 |
2020-12-02aRagexe_zero ¶ | allowed success | |
2020-12-02bRagexe_zero ¶ | allowed success | |
2020-12-11_Ragexe_1607663043 ¶ | allowed failed | Failed in Step 1 |
2020-12-16_Ragexe_1607900518_zero ¶ | allowed success | |
2020-12-16_Ragexe_1608018700_zero ¶ | allowed success | |
2020-12-16_Ragexe_1608022476_zero ¶ | allowed success | |
2020-12-23_Ragexe_1608270870 ¶ | allowed failed | Failed in Step 1 |
2020-12-23_Ragexe_1608535098 ¶ | allowed failed | Failed in Step 1 |
2020-12-24_Ragexe_1608790358 ¶ | allowed failed | Failed in Step 1 |
2020-12-28_Ragexe_1609131300 ¶ | allowed failed | Failed in Step 1 |
2020-12-28_Ragexe_1609136749 ¶ | allowed failed | Failed in Step 1 |